Fees & Charges
[cmsmasters_row data_width=”boxed” data_padding_left=”3″ data_padding_right=”3″ data_top_style=”default” data_bot_style=”default” data_color=”default” data_bg_position=”top center” data_bg_repeat=”no-repeat” data_bg_attachment=”scroll” data_bg_size=”cover” data_bg_parallax_ratio=”0.5″ data_padding_top=”0″ data_padding_bottom=”50″ data_padding_top_large=”0″ data_padding_bottom_large=”0″ data_padding_top_laptop=”0″ data_padding_bottom_laptop=”0″ data_padding_top_tablet=”0″ data_padding_bottom_tablet=”0″ data_padding_top_mobile_h=”0″ data_padding_bottom_mobile_h=”0″ data_padding_top_mobile_v=”0″ data_padding_bottom_mobile_v=”0″ data_shortcode_id=”2nm5jj08ob”][cmsmasters_column data_width=”1/1″ data_bg_position=”top center” data_bg_repeat=”no-repeat” data_bg_attachment=”scroll” data_bg_size=”cover” data_border_style=”default” data_animation_delay=”0″ data_shortcode_id=”v61igm14h”][cmsmasters_heading shortcode_id=”zhk4dbqm56″ type=”h2″ font_weight=”default” font_style=”default” text_align=”left” margin_top=”0″ margin_bottom=”20″ animation_delay=”0″]Fees & Charges[/cmsmasters_heading][cmsmasters_text shortcode_id=”s4qedfspjn” animation_delay=”0″]
Fees and Charges | Dated: 8.2.2021 | |
MJBL Product & Service | Fees & Charges | |
Cash Service | ||
1 | Deposit | Waive |
2 | Withdrawal | Waive |
3 | Cash Cheque | Waive |
4 | Buy/Sell Foreign Currency | Waive |
5 | Loan Repayment/ Settlement | Waive |
6 | Loan Prepayment | Waive |
7 | Outward/Inward Telegraphic Transfer (OTT/ITT) | |
outward (OTC) | LAK20,000 | |
Inward | Waive | |
8 | Outward/Inward Telegraphic Transfer (OTT/ITT) International | |
Outward (OTC) | 0.2%, minimum USD10 + Cable Charge USD15 + USD30 (Beneficiary receive full amount) | |
Inward | 0.05%, minimum USD5 and Maximum USD500 | |
Non Cash Service | ||
1 | A/C Opening (Personal/Business/Term Deposit) | Waive |
2 | A/C maintainance (Business current A/C) | LAK40,000 / 6 months |
3 | A/C Closing (CASA/TD) | |
A/C Closing Saving before 3 months | LAK40,000 | |
A/C Closing TD before maturity | LAK40,000 | |
A/C Closing Current before 3 Months | LAK40,000 | |
A/C become dormant | LAK40,000 | |
4 | Passbook initial issuance | Waive |
5 | Passbook loss and re-issuance | LAK20,000 |
6 | Payroll – Uploading | LAK1,000 per A/C |
Cards Product | ||
1 | ATM Issues | LAK20,000 |
2 | ATM re-Issues | LAK20,000 |
3 | ATM Cards (Closed/Re-open, Mapping) | LAK20,000 |
4 | ATM Pin (New Issue) | LAK10,000 |
5 | ATM monthly fees | LAK5,000 (effected 1st April 2021 onward) |
6 | Refund ATM | Waive |
7 | ATM Camera request view | LAK40,000 |
8 | MJBL Virtual Debit Card Issuance | USD 5 |
9 | MJBL Virtual Debit Card refund | Waive |
10 | Fee for cross currency transaction usage (FX fee) | 2% |
11 | As 0f 08 October 2021 MJBL virtual debit MasterCard will service for USD account only | |
Bank Certified Document Request | ||
1 | Statement 1 Year and below | LAK20,000 |
2 | Statement Over 1 year and above | LAK20,000 / Year |
3 | Bank Balance Confirmation | LAK40,000 |
4 | Standing Oder Establishment | Waive |
Cheque Product | ||
1 | Banker Check issuance | LAK40,000 |
2 | Inward Cheque Clearance | Waive |
3 | Visa Cheque/Block CHQ/Block amount | LAK15,000 |
4 | RTGS Transactions (Remittance Domestic) | LAK20,000 |
5 | Bank chequeBook Issuance (25pages per book) | 40000 |
6 | Stop Cheque Payment | LAK20,000 |
7 | Cheque Return Process | LAK100,000 |
Loan Products | ||
Retail | ||
1 | Auto loan | 0.5% of loan amount or Minimum LAK1.0 million |
2 | Personal loan (Payroll) | 1.0% of loan amount or Minimum LAK10,000 |
3 | Housing loan | 1% of loan amount or Minimum LAK1.5 million. Collateral appraisal fees LAK0.5M (Collateral value < 50,000) or LAK1.0M (collateral value >50,000) |
4 | Re-Mortage loan | 1% of loan amount or Minimum LAK1.5 million. Collateral appraisal fees LAK0.5M (Collateral value < 50,000) or LAK1.0M (collateral value >50,000) |
Non-retail | ||
1 | QR Merchant Term loan | 1% of loan amount or Minimum LAK1.5 million. Collateral appraisal fees LAK0.5M (Collateral value < 50,000) or LAK1.0M (collateral value >50,000) |
2 | SME Property loan | 1% of loan amount or Minimum LAK1.5 million. Collateral appraisal fees LAK0.5M (Collateral value < 50,000) or LAK1.0M (collateral value >50,000) |
3 | SME Term loan | 1% of loan amount or Minimum LAK1.5 million. Collateral appraisal fees LAK0.5M (Collateral value < 50,000) or LAK1.0M (collateral value >50,000) |
Online – Banking (Individual & Corporate) | ||
MJ Saduak (Individual) | ||
1 | Registration Fee | Waive |
2 | Monthly Fee | Waive |
3 | Balance Inquiry | Waive |
4 | Domestic Fund Transfer | LAK10,000 |
5 | Internal Fund Transfer | Waive |
Corporate Portal (Corporate) | ||
1 | Registration fee | Waive |
2 | Monthly Fee & charge – View only | Waive |
3 | Monthly Fee & charge – View + Transaction | LAK50,000 / month / ID. |
4 | Fund transfer Within MJBL | Waive |
5 | Domestic Fund transfer (Corporate Portal) | |
Tier 1: LAK200 million & below | LAK10,000 / transaction | |
Tier 2: LAK200 million to LAK1,000 million | LAK20,000 / transaction | |
Tier 3: Amount above LAK1,000 million | LAK40,000 / transaction | |
6 | International transfer charges | 0.2%, minimum USD10 + Cable Charge USD15 + USD30 (Beneficiary receive full amount) |
7 | Apply Product | subject to existing fees |
8 | Bill payment | subject to existing fees |
9 | Change or Amendment of detail | |
Bill payment Amendment | LAK10,000 / request | |
Reset TPIN | LAK5,000 / request | |
Unlock USER | LAK5,000 per user / request | |
10 | Adding new user | |
Opening 1 Admin + 3 users | Waive | |
Adding New User (request by customer) | LAK5,000 / user | |
Approve New User (Online request vs Corporate portal System) | LAK5,000 / user |
Remark: Fees & charges are subject to periodic review as and when necessary due to market change or regulatory requirement.
[/cmsmasters_text][/cmsmasters_column][/cmsmasters_row]